Change in order status
A webhook is pushed when an order's status changes. The data structure is as follows:
Data parameters
Parameter | Type | Mandatory | Description |
---|---|---|---|
merchantOrder | String | Y | Merchant order ID. |
orderId | String | Y | Order ID |
userId | String | Y | User ID |
fiatCurrency | String | Y | Fiat currency |
cryptoCurrency | String | Y | Cryptocurrency |
fiatAmount | String | Y | Fiat amount |
cryptoAmount | String | Y | Cryptocurrency amount |
orderFee | String | Y | Transaction fee |
price | String | Y | Price |
payWayCode | String | Y | Payment method |
state | String | Y | Order status: CREATED: Order created successfully. PROCESSING: 3DS payment link generated. SUCCESS: The payment was successful, pending crypto transfer. FAILED: Payment failed CHAIN_WITHDRAW_WAIT: Crypto transfer in progress. COMPLETED: Crypto transferred successfully and the order is complete. CONVERSION_FAILED: Conversion failed (MODIFY_WAIT). |
errorCode | String | N | Error code for payment failure. |
errorMessage | String | N | Error information |
completedTime | String | N | Order execution time |
createTime | String | Y | Creation time |
updateTime | String | Y | Last update time |
network | String | Y | Network |
address | String | Y | Withdrawal address |
merchantUser | String | N | User's unique tag on the merchant side |
txId | String | N | On-chain transfer transaction ID |
networkFee | String | N | On-chain gas fee |
chainArrivalTime | String | N | On-chain crediting time |
threeDsRedirectUrl | String | N | 3DS link |
transferAddress | String | N | Receive address |
transferMode | String | N | Transfer mode |
Output parameters
Parameter | Type | Mandatory | Description |
---|---|---|---|
code | String | Y | Status code. Success: 00000 |
data | Object | N | Business parameters |
msg | String | Y | Note |
requestTime | Long | Y | Interface response timestamp |